Ecogeographic / environmental data sets
In this section, the user will find the links to download the .tif files with the ecogeographic information layers already adjusted to be used in CAPFITOGEN version 2.0 and CAPFITOGEN3 tools. These data sets are cropped and adjusted for 165 countries and four regions (South America, Mesoamerica, SADC, and global coverage). Data correspond to raster layers/maps (information arranged in grids) of 1×1, 5×5, 10×10 and/or 20×20 km (layer/map resolutions). The user can change the resolution for each country or region depending on their extension: for large countries or regions the resolutions are usually lower (5×5, 10×10, or 20×20), and for medium to small countries, the available resolutions are usually higher (1×1 and 5×5). Layers can be downloaded from here:
https://drive.google.com/drive/folders/19bqG_Z3aFhzrCWQp1yWvMbsLivsCicHh?usp=sharing
Through this link, the user enters the shared folder ‘rdatamaps’ in Google Drive, searches for the country or region and selects the required resolution and the layers they wish to download for their work. For CAPFITOGEN3 local mode, layers must be saved in the ‘rdatamaps’ folder (CAPFITOGEN3/rdatamaps), keeping the same path as that of the information in the Google Drive shared folder as follows:
radatamaps/nombre_país-región/resolucion/capa.tif
For example, if the variable ‘annual mean temperature’ is required for Argentina with a resolution of 5×5 km, the user should search for it in the Google Drive folder, download it and then save the layer as follows:
CAPFITOGEN3/rdatamaps/argentina/5×5/bio_1.tif
Now the user can download information layer by layer or folder by folder (this last option requires Google Drive to compress the information which can take a considerable time). The table below contains the 177 layers of information available for CAPFITOGEN (as well as in the Variables names – Nombres de variables.xlsx file for a more complete description):
ID | CODE | DESCRIPTION | SOURCE | COMPONENT |
1 | alt | Elevation. Meters above the sea level | WorldClim | Geophysical |
2 | aspect | Aspect (degree) of the land. 0 and 359 degrees correspond to north. | DEM from SRTM | Geophysical |
3 | bio_1 | Annual Mean Temperature | WorldClim | Bioclimatic |
4 | bio_10 | Mean Temperature of Warmest Quarter | WorldClim | Bioclimatic |
5 | bio_11 | Mean Temperature of Coldest Quarter | WorldClim | Bioclimatic |
6 | bio_12 | Annual Precipitation | WorldClim | Bioclimatic |
7 | bio_13 | Precipitation of Wettest Month | WorldClim | Bioclimatic |
8 | bio_14 | Precipitation of Driest Month | WorldClim | Bioclimatic |
9 | bio_15 | Precipitation Seasonality (Coefficient of Variation) | WorldClim | Bioclimatic |
10 | bio_16 | Precipitation of Wettest Quarter | WorldClim | Bioclimatic |
11 | bio_17 | Precipitation of Driest Quarter | WorldClim | Bioclimatic |
12 | bio_18 | Precipitation of Warmest Quarter | WorldClim | Bioclimatic |
13 | bio_19 | Precipitation of Coldest Quarter | WorldClim | Bioclimatic |
14 | bio_2 | Mean Diurnal Range (Mean of monthly (max temp – min temp)) | WorldClim | Bioclimatic |
15 | bio_3 | Isothermality (BIO2/BIO7) (* 100) | WorldClim | Bioclimatic |
16 | bio_4 | Temperature Seasonality (standard deviation *100) | WorldClim | Bioclimatic |
17 | bio_5 | Max Temperature of Warmest Month | WorldClim | Bioclimatic |
18 | bio_6 | Min Temperature of Coldest Month | WorldClim | Bioclimatic |
19 | bio_7 | Temperature Annual Range (BIO5-BIO6) | WorldClim | Bioclimatic |
20 | bio_8 | Mean Temperature of Wettest Quarter | WorldClim | Bioclimatic |
21 | bio_9 | Mean Temperature of Driest Quarter | WorldClim | Bioclimatic |
22 | eastness | Eastness | Derived from DEM | Geophysical |
23 | northness | Northness | Derived from DEM | Geophysical |
24 | prec_1 | Precipitation January | WorldClim | Bioclimatic |
25 | prec_10 | Precipitation October | WorldClim | Bioclimatic |
26 | prec_11 | Precipitation November | WorldClim | Bioclimatic |
27 | prec_12 | Precipitation December | WorldClim | Bioclimatic |
28 | prec_2 | Precipitation February | WorldClim | Bioclimatic |
29 | prec_3 | Precipitation March | WorldClim | Bioclimatic |
30 | prec_4 | Precipitation April | WorldClim | Bioclimatic |
31 | prec_5 | Precipitation May | WorldClim | Bioclimatic |
32 | prec_6 | Precipitation June | WorldClim | Bioclimatic |
33 | prec_7 | Precipitation July | WorldClim | Bioclimatic |
34 | prec_8 | Precipitation August | WorldClim | Bioclimatic |
35 | prec_9 | Precipitation September | WorldClim | Bioclimatic |
36 | ref_depth | Reference depth of the soil unit | HWS Database | Edaphic |
37 | s_bs | Subsoil Base Saturation | HWS Database | Edaphic |
38 | s_caco3 | Subsoil Calcium Carbonate | HWS Database | Edaphic |
39 | s_caso4 | Subsoil Gypsum | HWS Database | Edaphic |
40 | s_cec_clay | Subsoil CEC (clay) | HWS Database | Edaphic |
41 | s_cec_soil | Subsoil CEC (soil) | HWS Database | Edaphic |
42 | s_clay | Subsoil Clay Fraction | HWS Database | Edaphic |
43 | s_ece | Subsoil Salinity | HWS Database | Edaphic |
44 | s_esp | Subsoil Sodicity | HWS Database | Edaphic |
45 | s_gravel | Subsoil Gravel Content | HWS Database | Edaphic |
46 | s_oc | Subsoil Organic Carbon | HWS Database | Edaphic |
47 | s_ph_h2o | Subsoil pH (H2O) | HWS Database | Edaphic |
48 | s_ref_bulk | Subsoil Reference Bulk Density | HWS Database | Edaphic |
49 | s_sand | Subsoil Sand Fraction | HWS Database | Edaphic |
50 | s_silt | Subsoil Silt Fraction | HWS Database | Edaphic |
51 | s_teb | Subsoil total exchangeable bases | HWS Database | Edaphic |
52 | slope | Slope (in degrees) of the land surface | Derived from DEM | Geophysical |
53 | t_bs | Topsoil Base Saturation | HWS Database | Edaphic |
54 | t_caco3 | Topsoil Calcium Carbonate | HWS Database | Edaphic |
55 | t_caso4 | Topsoil Gypsum | HWS Database | Edaphic |
56 | t_cec_clay | Topsoil CEC (clay) | HWS Database | Edaphic |
57 | t_cec_soil | Topsoil CEC (soil) | HWS Database | Edaphic |
58 | t_clay | Topsoil Clay Fraction | HWS Database | Edaphic |
59 | t_ece | Topsoil Salinity | HWS Database | Edaphic |
60 | t_esp | Topsoil Sodicity | HWS Database | Edaphic |
61 | t_gravel | Topsoil Gravel Content | HWS Database | Edaphic |
62 | t_oc | Topsoil Organic Carbon | HWS Database | Edaphic |
63 | t_ph_h2o | Topsoil pH (H2O) | HWS Database | Edaphic |
64 | t_ref_bulk | Topsoil Reference Bulk Density | HWS Database | Edaphic |
65 | t_sand | Topsoil Sand Fraction | HWS Database | Edaphic |
66 | t_silt | Topsoil Silt Fraction | HWS Database | Edaphic |
67 | t_teb | Topsoil total exchangeable bases | HWS Database | Edaphic |
68 | tmax_1 | Maximum temperature January | WorldClim | Bioclimatic |
69 | tmax_10 | Maximum temperature October | WorldClim | Bioclimatic |
70 | tmax_11 | Maximum temperature November | WorldClim | Bioclimatic |
71 | tmax_12 | Maximum temperature December | WorldClim | Bioclimatic |
72 | tmax_2 | Maximum temperature February | WorldClim | Bioclimatic |
73 | tmax_3 | Maximum temperature March | WorldClim | Bioclimatic |
74 | tmax_4 | Maximum temperature April | WorldClim | Bioclimatic |
75 | tmax_5 | Maximum temperature May | WorldClim | Bioclimatic |
76 | tmax_6 | Maximum temperature June | WorldClim | Bioclimatic |
77 | tmax_7 | Maximum temperature July | WorldClim | Bioclimatic |
78 | tmax_8 | Maximum temperature August | WorldClim | Bioclimatic |
79 | tmax_9 | Maximum temperature September | WorldClim | Bioclimatic |
80 | tmean_1 | Mean temperature January | WorldClim | Bioclimatic |
81 | tmean_10 | Mean temperature October | WorldClim | Bioclimatic |
82 | tmean_11 | Mean temperature November | WorldClim | Bioclimatic |
83 | tmean_12 | Mean temperature December | WorldClim | Bioclimatic |
84 | tmean_2 | Mean temperature February | WorldClim | Bioclimatic |
85 | tmean_3 | Mean temperature March | WorldClim | Bioclimatic |
86 | tmean_4 | Mean temperature April | WorldClim | Bioclimatic |
87 | tmean_5 | Mean temperature May | WorldClim | Bioclimatic |
88 | tmean_6 | Mean temperature June | WorldClim | Bioclimatic |
89 | tmean_7 | Mean temperature July | WorldClim | Bioclimatic |
90 | tmean_8 | Mean temperature August | WorldClim | Bioclimatic |
91 | tmean_9 | Mean temperature September | WorldClim | Bioclimatic |
92 | tmin_1 | Minimum temperature January | WorldClim | Bioclimatic |
93 | tmin_10 | Minimum temperature October | WorldClim | Bioclimatic |
94 | tmin_11 | Minimum temperature November | WorldClim | Bioclimatic |
95 | tmin_12 | Minimum temperature December | WorldClim | Bioclimatic |
96 | tmin_2 | Minimum temperature February | WorldClim | Bioclimatic |
97 | tmin_3 | Minimum temperature March | WorldClim | Bioclimatic |
98 | tmin_4 | Minimum temperature April | WorldClim | Bioclimatic |
99 | tmin_5 | Minimum temperature May | WorldClim | Bioclimatic |
100 | tmin_6 | Minimum temperature June | WorldClim | Bioclimatic |
101 | tmin_7 | Minimum temperature July | WorldClim | Bioclimatic |
102 | tmin_8 | Minimum temperature August | WorldClim | Bioclimatic |
103 | tmin_9 | Minimum temperature September | WorldClim | Bioclimatic |
104 | vapr_1 | Water vapor pressure January | WorldClim2 | Bioclimatic |
105 | vapr_2 | Water vapor pressure February | WorldClim2 | Bioclimatic |
106 | vapr_3 | Water vapor pressure March | WorldClim2 | Bioclimatic |
107 | vapr_4 | Water vapor pressure April | WorldClim2 | Bioclimatic |
108 | vapr_5 | Water vapor pressure May | WorldClim2 | Bioclimatic |
109 | vapr_6 | Water vapor pressure June | WorldClim2 | Bioclimatic |
110 | vapr_7 | Water vapor pressure July | WorldClim2 | Bioclimatic |
111 | vapr_8 | Water vapor pressure August | WorldClim2 | Bioclimatic |
112 | vapr_9 | Water vapor pressure September | WorldClim2 | Bioclimatic |
113 | vapr_10 | Water vapor pressure October | WorldClim2 | Bioclimatic |
114 | vapr_11 | Water vapor pressure November | WorldClim2 | Bioclimatic |
115 | vapr_12 | Water vapor pressure December | WorldClim2 | Bioclimatic |
116 | vapr_annual | Water vapor pressure Annual | WorldClim2 | Bioclimatic |
117 | wind_1 | Wind speed January | WorldClim2 | Geophysical |
118 | wind_2 | Wind speed February | WorldClim2 | Geophysical |
119 | wind_3 | Wind speed March | WorldClim2 | Geophysical |
120 | wind_4 | Wind speed April | WorldClim2 | Geophysical |
121 | wind_5 | Wind speed May | WorldClim2 | Geophysical |
122 | wind_6 | Wind speed June | WorldClim2 | Geophysical |
123 | wind_7 | Wind speed July | WorldClim2 | Geophysical |
124 | wind_8 | Wind speed August | WorldClim2 | Geophysical |
125 | wind_9 | Wind speed September | WorldClim2 | Geophysical |
126 | wind_10 | Wind speed October | WorldClim2 | Geophysical |
127 | wind_11 | Wind speed November | WorldClim2 | Geophysical |
128 | wind_12 | Wind speed December | WorldClim2 | Geophysical |
129 | wind_annual | Wind speed Annual | WorldClim2 | Geophysical |
130 | srad_1 | Solar radiation January | WorldClim2 | Geophysical |
131 | srad_2 | Solar radiation February | WorldClim2 | Geophysical |
132 | srad_3 | Solar radiation March | WorldClim2 | Geophysical |
133 | srad_4 | Solar radiation April | WorldClim2 | Geophysical |
134 | srad_5 | Solar radiation May | WorldClim2 | Geophysical |
135 | srad_6 | Solar radiation June | WorldClim2 | Geophysical |
136 | srad_7 | Solar radiation July | WorldClim2 | Geophysical |
137 | srad_8 | Solar radiation August | WorldClim2 | Geophysical |
138 | srad_9 | Solar radiation September | WorldClim2 | Geophysical |
139 | srad_10 | Solar radiation October | WorldClim2 | Geophysical |
140 | srad_11 | Solar radiation November | WorldClim2 | Geophysical |
141 | srad_12 | Solar radiation December | WorldClim2 | Geophysical |
142 | srad_annual | Solar radiation Annual | WorldClim2 | Geophysical |
143 | t_awc1 | Available soil water capacity (volumetric fraction) for h1 – topsoil | Soilgrids | Edaphic |
144 | s_awc1 | Available soil water capacity (volumetric fraction) for h1 – subsoil | Soilgrids | Edaphic |
145 | t_awc2 | Available soil water capacity (volumetric fraction) for h2 – topsoil | Soilgrids | Edaphic |
146 | s_awc2 | Available soil water capacity (volumetric fraction) for h2 – subsoil | Soilgrids | Edaphic |
147 | t_awc3 | Available soil water capacity (volumetric fraction) for h3 – topsoil | Soilgrids | Edaphic |
148 | s_awc3 | Available soil water capacity (volumetric fraction) for h3 – subsoil | Soilgrids | Edaphic |
149 | t_awcts | Saturated water content (volumetric fraction) for tS – topsoil | Soilgrids | Edaphic |
150 | s_awcts | Saturated water content (volumetric fraction) for tS – subsoil | Soilgrids | Edaphic |
151 | depth_rock | Depth to bedrock (R horizon) up to 200 cm | Soilgrids | Edaphic |
152 | r_horizon | Probability of occurrence of R horizon | Soilgrids | Edaphic |
153 | t_bulk_dens | Bulk density (fine earth) in kg / cubic-meter – topsoil | Soilgrids | Edaphic |
154 | s_bulk_dens | Bulk density (fine earth) in kg / cubic-meter – subsoil | Soilgrids | Edaphic |
155 | t_cecsol | Cation exchange capacity of soil in cmolc/kg – topsoil | Soilgrids | Edaphic |
156 | s_cecsol | Cation exchange capacity of soil in cmolc/kg – subsoil | Soilgrids | Edaphic |
157 | t_clay_cont | Clay content (0-2 micro meter) mass fraction in % – topsoil | Soilgrids | Edaphic |
158 | s_clay_cont | Clay content (0-2 micro meter) mass fraction in % – subsoil | Soilgrids | Edaphic |
159 | t_coarse_frag | Coarse fragments volumetric in % | Soilgrids | Edaphic |
160 | s_coarse_frag | Coarse fragments volumetric in % | Soilgrids | Edaphic |
161 | t_oc_dens | Soil organic carbon density in kg per cubic-m | Soilgrids | Edaphic |
162 | s_oc_dens | Soil organic carbon density in kg per cubic-m | Soilgrids | Edaphic |
163 | t_oc_stock | Soil organic carbon stock in tons per ha | Soilgrids | Edaphic |
164 | s_oc_stock | Soil organic carbon stock in tons per ha | Soilgrids | Edaphic |
165 | t_oc_cont | Soil organic carbon content (fine earth fraction) in g per kg | Soilgrids | Edaphic |
166 | s_oc_cont | Soil organic carbon content (fine earth fraction) in g per kg | Soilgrids | Edaphic |
167 | t_ph_hox | Soil pH x 10 in H2O | Soilgrids | Edaphic |
168 | s_ph_hox | Soil pH x 10 in H2O | Soilgrids | Edaphic |
169 | t_ph_kcl | Soil pH x 10 in KCl | Soilgrids | Edaphic |
170 | s_ph_kcl | Soil pH x 10 in KCl | Soilgrids | Edaphic |
171 | sodicity | Sodic soil grade | Soilgrids | Edaphic |
172 | t_silt_cont | Silt content (2-50 micro meter) mass fraction in % | Soilgrids | Edaphic |
173 | s_silt_cont | Silt content (2-50 micro meter) mass fraction in % | Soilgrids | Edaphic |
174 | t_sand_cont | Sand content (50-2000 micro meter) mass fraction in % | Soilgrids | Edaphic |
175 | s_sand_cont | Sand content (50-2000 micro meter) mass fraction in % | Soilgrids | Edaphic |
176 | t_soilwater_cap | Available soil water capacity (volumetric fraction) until wilting point | Soilgrids | Edaphic |
177 | s_soilwater_cap | Available soil water capacity (volumetric fraction) until wilting point | Soilgrids | Edaphic |
Leave a comment